| Ke kaʻina hana | Pio | Mold lūlū | Ke hoʻomau mau nei |
| Psusla | 10 (Carbon) + 1.1 (lpe) | 6 (Carbon) +4 (Upe) | 7.7 (Carbon) + 2.2 (Upe) |
| ʻO ke kiʻekiʻe kiʻekiʻe loa | 200 ℃ | 210 ℃ | 210 ~ 240 ℃ |
| Helehelena | Cude | Mālie a paʻa | Mālie a paʻa |
| Hiki i nā mea hana / 24h | 1300 ~ 1400 | 100 ~ 130 | 1800 ~ 2000 |
| Ka helu helu | 99% | 91% | 99% |
| Mana o ka mana / 100pcs | 11.8Kwh | 45khh | 8.3kwh |
| ʻO ka chlor mua chloright chlorine | Uncinelid | 99.99% | 99.99% |
| ʻO ka chlor chlorine e wehe / 1000l kahe | / | 99.3% | 99.61% |
| ʻO nā chlor chlorine chlorine e wehe / 2000l kahe | 99.21% | ||
| ʻO ka chlorine chlorine e wehe ai / 4000l kahe | |||
| ʻO ka chlorine chlorine e wehe ai / 7200l kahe |
Post Time: Feb-11-2025