ODM/Melt Blown/Chemcial fiber/Spandex Spinneret Specifications | |||||
Dia.O Spinneret Capllaries/D | L/D O na Kapila Spinneret | Dia.O Spinneret Capllaries Hoʻomanawanui | Ka lōʻihi o Spinneret Capillaries hoʻomanawanui | ||
Papa pololei | Kiekie Pololei Papa | Papa pololei | Kiekie Pololei Papa | ||
0.04-0.1mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.1-0.5mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.5-1mm | 1/1-10/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
1-2mm | 1/1-20/1 | ±0.004 | ±0.002 | ±0.02 | ±0.03 |
Chamfering o ka puka alakaʻi | N5-N7 | ||||
Hole alakai | N3-N6 | ||||
Kiekie Angle | N2-N6 | ||||
Kapila | N1-N3 | ||||
Paniani aniani | N1 | ||||
wili | N2-N4 |
Pono kūpono no ka wikiwiki kiʻekiʻe, ka hana kiʻekiʻe a me ka hana paʻakikī kiʻekiʻe. Ke hoʻohālikelike ʻia me nā huahana like i lawe ʻia mai, ʻoi aku ka maikaʻi o ke kumukūʻai. ʻO ka maikaʻi maikaʻi, ke kumu kūʻai liʻiliʻi, no ka paʻakikī like ʻole o nā mea like ʻole, ʻokoʻa nā koi hoʻoponopono ʻokoʻa i nā ʻano like ʻole o ka ʻoki ʻoki ʻoki ʻana, hiki ke hoʻokō i nā pono o nā mea kūʻai aku.